King's Scout Award Honour Roll
From May 2024, the Venturer Scout peak award will be known as the King's Scout Award.
Receipients prior to this date are listed under Queen's Scout Award.
King's Scout Award
BUTCHER, Benjamin | 1st Tambourine Bay Scout Group |
DENG, Bryan | 1st Castle Hill Scout Group |
DICKINSON, Ellenor | 1st Woollahra/Paddington Scout Group |
DOYLE, Thomas | 1st Jerrabomberra Scout Group |
EASTON, Kaeden | 1st Gosford Scout Group |
FRANKLING, Amelie | 2nd Sutherland (ARMCO) Scout Group |
FRUEHLING, Alexander | 1st Murrumbateman Scout Group |
GARNER, Ethan | 2nd Sutherland (ARMCO) Scout Group |
GLANVILLE, Matilda | 2nd Baulkham Hills Scout Group |
GOES, Southery | 1st Haberfield Scout Group |
GOMEZ, Tynielle | 1st Byattunga Scout Group |
HAES, Aron | 1st Clovelly Scout Group |
KODSY, Benard | 1st Blaxland Scout Group |
LINGERKER, Khyati | 2nd Baulkham Hills Scout Group |
MACKENZIE, Caitlin | 3rd Orange Scout Group |
MAYNE, Lachlan | 1st Hurstville Scout Group |
MILLER, Jack | 1st Oakville Scout Group |
REED, Isabelle | 2nd Gordon Scout Group |
ROBINSON, Lilly | 1st Bellingen Scout Group |
SAUL, Jack | Iron Cove Scout Group |
SCOTT, Lachlan | Georges River Scout Group |
SWINKELS, Renae | 1st/2nd Merrylands (St Anne's) Scout Group |
THITE, Rivaa | 2nd Baulkham Hills Scout Group |
WHITE, Sophia | 1st Allambie Heights Scout Group |
WILKIE, Benjamin | Tamworth Oxley Scout Group |
Queen's Scout Award
BAIRD, Lucinda | 1st Mosman Scout Group |
BURAKOWSKI, Ella | 1st Kellyville Scout Group |
DOUGLASS, Laura | 1st Winston Hills Scout Group |
KEMBLE, Chelsea | 1st Winston Hills Scout Group |
KURTZ, Bree | 1st Chipping Norton Scout Group |
MORCOM, Rafe | 1st Turramurra Scout Group |
PEDLER, Brielle | Ettamogah Scout Group |
PITMAN, Ella | 1st Turramurra Scout Group |
PLUMB, Hannah | 1st Braidwood Scout Group |
ROMANIS, Scott | 2nd/3rd Pennant Hills Scout Group |
TURNELL, Lincoln | 2nd Armidale Scout Group |
WILLIAMS, James | 1st Telarah Scout Group |
ADAMSON, Georgia | 2nd Queanbeyan Scout Group |
ALDRICH, Grace | Ettamogah Scout Group |
BAELE, Alec | 1st Turramurra Scout Group |
BARR, Joshua | Ettamogah Scout Group |
BAUM, Cal | 3rd Rose Bay (Judean) Scout Group |
BEITELIS, Rachel | 1st Picnic Point Scout Group |
BELGROVE, Callum | 1st Keiraville Scout Group |
BOULTON, Mitchell | 1st South Penrith Scout Group |
BRAGG, Kieran | 1st Ermington Scout Group |
BURAKOWSKI, Ella | 1st Kellyville Scout Group |
CHEN, Lachlan | 1st Castle Hill Scout Group |
CLARE, Riley | 1st East Roseville Scout Group |
CONNOR, Adie | 1st Mosman Scout Group |
CONSADINE, Holly | 1st Mudgee Scout Group |
COUNDRELIS, Max | 1st North Rocks Scout Group |
CROWTHER, Blair | 1st Bayview Scout Group |
CRUICKSHANK, James | 1st Balcombe Heights Scout Group |
EBERLE, Josephine | 1st Batemans Bay Scout Group |
FISHER, Max | 2nd Gordon Scout Group |
GALETTIS, Megan | Maryland-Shortland Scout Group |
GRIFFITHS, Ethan | 1st Heathcote Scout Group |
HINCHCLIFFE, Thomas | 1st North Rocks Scout Group |
HOSEMANS, Samuel | 1st Allambie Heights Scout Group |
HUBBARD, Patrick | 1st Haberfield Scout Group |
INGRAM (O'ROURKE), Ariahn | 1st Batemans Bay Scout Group |
JACKSON, Hunter | 1st Allambie Heights Scout Group |
JOHNSTON, Emma | !st Hay Scout Group |
KAHANE, Luke | 1st Balcombe Heights Scout Group |
KITCHING, Claire | Normanhurst Scout Group |
LECKIE, Olivia | Tamworth Oxley Scout Group |
LIGHTFOOT, Samuel | 1st Clovelly Scout Group |
LINDSAY, Jessica | 2nd Gordon Scout Group |
MCCOY, Nicolas | Canterbury Vale Scout Group |
MCGREGOR, Ethan | 2nd Turramurra Scout Group |
MCKEE, Pippa | 1st Collaroy Plateau Scout Group |
MCNAMARA MEIER, Andrew | 1st Warners Bay Scout Group |
MCQUALTER, Alice | Ettamogah Scout Group |
NASIR, Eyad | Georges River Scout Group |
NILAND, Catherine | 1st Woollahra/Paddington Scout Group |
NOLAN, Georgia | 2nd Sutherland (ARMCO) Scout Group |
PETERSEN, Aidan | Normanhurst Scout Group |
PHILLIPS, Edward | 2nd Canterbury (St Paul's) Scout Group |
PITMAN, Ella | 1st Turramurra Scout Group |
PITSTOCK, Maddison | 1st Wagga Wagga Scout Group |
POWER, Morgan | 1st Caringbah Scout Group |
RILEY, Jennifer | 1st Hornsby Heights Scout Group |
ROMER, Monique | 1st/2nd Merrylands (St Anne's) Scout Group |
SAMARASINGHE, Charini | 1st Castle Hill Scout Group |
SAVAGE, Adam | 1st Keiraville Scout Group |
SCHEMBRI, Samuel | 1st Caringbah Scout Group |
SCHULZ, Anna | Ettamogah Scout Group |
SOARS, Phoebe | 1st Lilli Pilli Scout Group |
SUKUMAR, Fabian | 1st Westmead Scout Group |
TAYLOR, Alexis | 1st Dural Scout Group |
TODD, Archie | 2nd Armidale Scout Group |
TOMPSETT, Daniel | 1st Hornsby Heights Scout Group |
VINER, Alize | 1st Asquith Scout Group |
WALLACE, Kyle | Canterbury Vale Scout Group |
WHEATLEY, Angus | 1st Heathcote Scout Group |
WHITE, Alexandria | 1st Allambie Heights Scout Group |
WONG SEE, Chanasuek | 1st Castle Hill Scout Group |
YOUNG, Emily | 1st Yass Scout Group |
ZEEDERBERG, Arabella | Iron Cove Scout Group |
ATTARD, Naomi | Georges River Scout Group |
BAELE, Alec | 1st Turramurra Scout Group |
BUDD, Bailey | 1st Jerrabomberra Scout Group |
BURAKOWSKI, Jacob | 1st Kellyville Scout Group |
BURY, William | 1st Asquith Scout Group |
CHANDIOK, Toby | Epping Scout Group |
CLARKE, Mia | 1st Ourimbah Scout Group |
CLASIE, Joe | 2nd Baulkham Hills Scout Group |
COLEBOURN, Llewelyn | Epping Scout Group |
DENNISS, Isabella | Epping Scout Group |
DORAHY, Zach | Coffs Harbour Scout Group |
DU PRE LE ROUX, Kathryn | 2nd Gordon Scout Group |
EDWARDS, Tegan | 1st Dural Scout Group |
FELLOWS, Jordan | Camden Haven Scout Group |
FISHER, Luke | 2nd Gordon Scout Group |
GARDNER, Aiden | Iron Cove Scout Group |
GENGE, Evelyn | 2nd Casino Scout Group |
HALCOMB, Rebecca | Razorback Scout Group |
HARRIS, Laura | 1st Jerrabomberra Scout Group |
HART, Aidan | 2nd Baulkham Hills Scout Group |
HAWKE, Taylor | 1st Mittagong Scout Group |
HAY, Jessica | Georges River Scout Group |
HOWSAM, Ian | Epping Scout Group |
JURGS, Alexander | 1st Mittagong Scout Group |
KEENE, Emma | 1st Swansea Scout Group |
KENNEDY, Roisin | 1st Byattunga Scout Group |
LAVER, Justin | 3rd Bathurst (All Saints Cathedral) Scout Group |
LEUNG, Nathaniel | 1st Balcombe Heights Scout Group |
LOVERIDGE, Matthew | 2nd Baulkham Hills Scout Group |
LUKIN, Thomas | 1st Blaxland Scout Group |
MARINOVICH, Samuel | Brookvale/Curl Curl Scout Group |
MCFARLANE, Rory | 1st Asquith Scout Group |
MCMAHON, Adam | 1st Narwee Scout Group |
MORAN, Max | 1st East Roseville Scout Group |
MORCOM, Brianna | 2nd St Ives Scout Group |
NOLAN, Georgia | 2nd Sutherland (ARMCO) Scout Group |
OAKEY, Daniel | 1st Blaxland Scout Group |
ONG, Benjamin | 2nd Gordon Scout Group |
O'ROURKE, Ariahn | 1st Batemans Bay Scout Group |
ORTS, Valeria | 1st Kellyville Scout Group |
PATRADOON, Samadhi | 1st Yaralla Scout Group |
ROTH, Olivia | 1st Belmont Scout Group |
ROWE, Elissa | 1st Chipping Norton Scout Group |
ROWE, Jasmine | 1st Westmead Scout Group |
SELVARAJ, Gerald | 1st Narwee Scout Group |
SHARPE, Jamie | 1st Byattunga Scout Group |
STARLING, Chloe | 1st Asquith Scout Group |
TOBIN, Joshua | 1st South Wallsend Scout Group |
TYRRELL, Chloe | 1st Glossodia Scout Group |
WACIEGA, Myles | 2nd Baulkham Hills Scout Group |
WATTS, Lachlan | Lones Scout Group |
WIJAYATUNGA, Sayuni | 1st Balcombe Heights Scout Group |
WILSON, Hannah | 2nd Baulkham Hills Scout Group |
ABNETT, Dale | 2nd Kings Langley |
ALARDS, Anne | 1st Jamberoo Scout Group |
AMOS, James | 1st Balmoral Scout Group |
ANSELL, Tygh | 1st Caringbah |
ARNOLD, Chloe | 1st Dubbo Scout Group |
ATCHISON, Elise | Normanhurst Scout Group |
BABER, Ashleigh | 1st Turramurra Scout Group |
BAIN, Chloe | Cessnock City |
BALL Natasha | 1st Ermington |
BARTLETT, Lawson | 1st Balmoral Scout Group |
BATH, Lindsay | 1st Kellyville Scout Group |
BATTLE, Timothy | 1st Tambourine Bay |
BENYON, Myles | 1st Lilli Pilli Scout Group |
BIGG, Maxx | 1st Braidwood |
BONWICK, Emma | 1st Blaxland Scout Group |
BRANDT, Timothy | 1st Seaforth Scout Group |
BROWN, Indiana | Georges River |
BULLIVANT, Jack | 1st Keiraville Scout Group |
BURROWS, Robert | 2nd Baulkham Hills |
BURRY, William | 1st Asquith Scout Group |
BUTLER, Anna | 1st Seaforth |
BYWATER, Jasmine | Cessnock City |
CALLAGHAN, Billy | 1st Wingham Scout Group |
CAMPBELL, Charlie | 1st Braidwood |
CAMPBELL, Connor | Ettamogah Scout Group |
CATTO, Lachlan | Belrose Scout Group |
CAUGHEY, Benjamin | 1st Hay |
CHANDRA, Tushan | 1st Picnic Point Scout Group |
COMMONS, Kelsey | 1st Bangor Scout Group |
COUNDRELIS, Isabella | 1st North Rocks |
CRITCHLEY, Eleanor | 1st Heathcote |
CROWHURST, Gemma | Broken Bay |
CULLEN, Darcy | 1st Keiraville Scout Group |
CZERWANIW, Alexander | 1st Wyoming |
D’AMICIS, Zachary | 1st Oakville |
DAVIS, Tegan | 1st Glossodia Scout Group |
DOYLE, Kirah | 1st Jerrabomberra |
DRAPER, Liam | Hornsby Gang Show Scout Group |
DU PRE LE ROUX, Kathryn | 2nd Gordon Scout Group |
EASTON, Briodi | 1st Gosford |
ELLIS, Corbin | 1st Kellyville |
EVANS Jade | 1st Ermington |
FARRAN, Ellery | Lones Scout Group |
FAVOTTO, Benjamin | 1st Oakville |
FAVOTTO, Eleanore | 1st Oakville |
FELLOWS, Jordan | Camden Haven Scout Group |
FIAS-AYON, Christopher | 1st Westmead Scout Group |
FISHER, Luke | 2nd Gordon Scout Group |
FORD, Joshua | Maryland-Shortland Scout Group |
FORD, Stephanie | East Maitland Scout Group |
FRANK, Sharni | 1st/2nd Merrylands (St Anne’s) Scout Group |
FRY, Alexander | 2nd Baulkham Hills |
FRY, Cassandra | 2nd Baulkham Hills |
GLEESON, Charlotte | 1st Bellingen Scout Group |
GOLDSMITH Max | 1st Warners Bay |
GOMEZ, Jacinta | 1st Byattunga |
GREELY, Brianna | 1st Oakville Scout Group |
GUDIPATI Khushi | 1st Westmead |
GURLING, Tess | 1st Braidwood |
HACKETT, Joshua | 1st Sailors Bay |
HALE, Kiana | 1st Ballina |
HALL Christopher | 1st Wattle Grove |
HAMILTON, Timothy | 1st Tilligerry |
HARDING, Lillian | Kotara |
HARRIS, Madison | 1st Oakville |
HAZZELL PICKERING, Harry | Coffs Harbour Scout Group |
HENDRIKS, Phoebe | 2nd Baulkham Hills |
HINTON, Georgia | 1st Castle Hill |
HOFFMAN, Thomas | 1st Lindfield Scout Group |
HOSE, Cameron | Hornsby Gang Show Scout Group |
HOSWELL, Emily | 1st Jamberoo Scout Group |
HOWELL, Georgia | 2nd Baulkham Hills Scout Group |
JACKSON, Cohen | 1st Scone |
JACKSON, Callum | Cardiff Scout Group |
JELLEY, Iluka | 1st Kellyville |
JOHNSTONE, Abbey | 1st Narara |
KALNINS, Jacob | Hornsby Gang Show Scout Group |
KAVKA, Sarah | 1st Cabarita Mortlake Scout Group |
KEHER, Jade | East Maitland Scout Group |
KENNEDY, Finnian | 1st South Penrith Scout Group |
KHAN, Tahmia | 1st New Lambton Scout Group |
KHOR, Amelia | 1st Carlingford Scout Group |
KISS, Tayla | 1st Caringbah Scout Group |
LANGAN, James | 1st Castle Hill |
LEUNG, Nathaniel | 1st Balcombe Heights Scout Group |
LLOYD, Jessica | 1st Port Macquarie Scout Group |
LUCAS Ethan | 1st Wattle Grove |
LUCENA, Samuel | Alstonville Scout Group |
LOANE, Duncan | 1st Tambourine Bay |
LOUTTIT, Hayden | 1st Batemans Bay |
LOVE, Brendan | 1st Erskine Park |
MACDONALD, Emma | 1st Ourimbah |
MACK, Holly | 1st Wagga Wagga Scout Group |
MANOHARAN, Dhavve | 2nd Armidale Scout Group |
MARYSKA, Ella | 1st Seaforth |
MCCABE, Ryley | 1st Jamberoo Scout Group |
MCCARTHY, Joel | 1st Yaralla Scout Group |
MCCOWAN, Courtney | 1st Jerrabomberra Scout Group |
MCELREA, Piper | 1st Blaxland Scout Group |
MCGUINNESS, William | 1st Warners Bay |
MCNAUGHTON, James | 1st Lilli Pilli Scout Group |
MEYERS Mei-Lin | 1st Dural |
MOHANARAJAH, Dineshe | 1st/2nd Merrylands (St Anne’s) Scout Group |
MORELLO, Max | 1st Gosford |
MORGAN Natalya | 1st Warners Bay |
MORSON, Alexander | Georges River |
MOSHOVELIS, Megan | Killarney Heights |
MUELLER, Robert | 1st Tambourine Bay |
MUNRO, Flora | 1st Balmoral Scout Group |
NAPIER, Andrew | 1st Turramurra Scout Groupn |
NELSON, Evan | 2nd Queanbeyan |
NOKES, Daniel | 1st Batemans Bay |
NOLAN, Benjamin | 2nd Sutherland (ARMCO) Scout Group |
O’GRADY, Shauna | 1st East Ryde |
O’GRADY, Gemma | 1st East Ryde |
OAKLEY, Annika | 1st Keiraville Scout Group |
ONG, Benjamin | 2nd Gordon Scout Group |
OTTEWILL, Hannah | 2nd Normanhurst |
PEARSON, Ellie | 1st Albion Park Scout Group |
PEPPER, Talon | 1st Nelson Bay |
PHILLIPS-HIGHAM, Ewan | 1st Murrumbateman Scout Group |
PITSTOCK, James | 1st Wagga Wagga Scout Group |
PLUMB, Hamish | 1st Braidwood |
POWER, Callum | 1st Caringbah Scout Group |
PTOLEMY, Billie | 1st Paterson/Bolwarra Scout Group |
PUCKERIDGE, Blade | 1st Hornsby Heights Scout Group |
QUAN, Alexander | 1st Kellyville |
QUINNELL Benjamin | Razorback |
ROCHE, Bernadette | 1st Westmead |
ROWE Elissa | 1st Chipping Norton |
SABERTON, Ryan | 1st Turramurra Scout Group |
SAUL, Huon | 2nd Abbotsford Scout Group |
SCHUSTER, Joshua | 1st Batemans Bay Scout Group |
SCOTT, Joshua | 1st Mannering Park |
SIMIC, Lea | 1st Kings Langley Scout Group |
SIMMONS, Teale | 1st Oakville Scout Group |
SMITH, Boston | 1st Byattunga |
SMITH, Tamsin | Lones Scout Group |
SNOWDON, Amy | 1st Keiraville Scout Group |
SOUTHAM, Ashleigh | 1st/2nd Merrylands (St Anne’s) |
STEVENS, Eleanor | 2nd Queanbeyan |
STOCKS, Cameron | 1st Batemans Bay Scout Group |
STONE, Toby | Nepean |
SUBRAMANIAM, Abhinay | 1st Carlingford Scout Group |
SUKUMAR, Adriel | 2nd Baulkham Hills |
SWANE, Jamie | Brookvale/Curl Curl |
TANG, Yik Hou | 1st Castle Hill |
THOMASSON, Abby | 1st Hornsby Heights Scout Group |
THORVALDSON, William | East Maitland Scout Group |
TYRELL, Chloe | 1st Glossodia Scout Group |
VANDERJAGT Mitchell | 1st Westmead |
VERNON, Samuel | Peel Valley Scout Group |
VERONESI, Torin | Alstonville |
VINEY, Sofia | 1st Lilli Pilli Scout Group |
VUILLEMIN Sophie | 1st Warners Bay |
WALL, Emma | Hornsby Gang Show Scout Group |
WATTS, Lachlan | Lones Scout Group |
WHARTON, Alyssa | Kotara |
WILLIAMS Connor | 1st North Rocks |
WILLIAMS, Reece | 1st Turramurra |
WILLIAMS, Tristan | 1st Seaforth |
WILSON, Hannah | 2nd Baulkham Hills Scout Group |
WOODCOCK, Madison | 1st Medowie Scout Group |
YOUNG, Daniel | 1st Yass |
ALLAN, Ashleigh | 1st Oakville |
ALSTON, Lachlan | 1st Castle Hill |
ASHMAN, Emilia | 1st Jerrabomberra |
ASHWORTH, Emma | 1st Byron Bay |
ATTARD, Sara | 1st Narwee |
BALL, Anthony | 1st Lindfield |
BARNES, Liam | 1st Scone |
BARNETT, Lauren | 1st Ermington |
BATES, Tenayah | Peel Valley |
BETZIS, Boris | 1st Narwee |
BLOUNT, Nicholas | 1st Seaforth |
BLOW, Harrison | 1st Carlingford |
BROWN, Meg | Hornsby Gang Show |
BUTLER, Jeremy | Brookvale/Curl Curl |
BUTLER, Josephine | 1st Seaforth |
CUPPIT, Olivia | 1st Kellyville |
COWEN, Zoe | 2nd Baulkham Hills |
CROWTHER, Reece | 1st Bayview |
CZISLOWSKI, Brigid | 1st Byron Bay |
DE YOUNG, Orla | Ettamogah |
DER TATEOSSIAN, Hasmig | 2nd Willoughby (Antranig) |
DODGSON, Thomas | 1st Clovelly |
DUCK, Alex | 1st Cabarita Mortlake |
DUDFIELD, Tamara | 1st Hornsby Heights |
DU PRE LE ROUX, Justin | 2nd Gordon |
EWINGS, Abigail | 1st Kellyville |
FAVILLA-SCHIRK, Markus | 1st South Wallsend |
FALLON, Liam | Georges River |
FELLOWS, Lachlan | Camden Haven |
FORSTER, Emma | 1st Narwee |
FRASER, Lochlan | 1st Erskine Park |
GENGE, William | Kyogle |
GIBSON, Tomthy | 2nd Gordon |
GOSBY, Amber | 1st Caringbah |
HOANG, Robert | 2nd Bankstown (LD Bach Vietnam) |
HUGHES, Damian | 1st Murrumbateman |
HUGHES, Stuart | 1st Murrumbateman |
HUTHNANCE, Ewan | 1st Springwood |
JEFFERIES, Matthew | 2nd Baulkham Hills |
KAHANE, Joshua | 2nd Baulkham Hills |
KEARINES, Emily | 1st Leeton |
KILVINGTON, Hannah | 1st Kellyville |
KIRBY, Livia | Kyogle |
KRAATZWEST, Lily-Rose | Northern Territory |
LANDSTRA, Alec | 1st Illaroo |
LAWLER, Chloe | 1st Dural |
LE CLERC, Ryan | 1st Lilli Pilli |
LEGUIER, Hannah | 1st Castle Hill |
LOADER, Corey | Lones |
MACCORMICK, Benjamin | 1st Blaxland |
MACDONALD, Robert | 1st Ourimbah |
MACRITCHIE, Alexander | 1st Picnic Point |
MARTIN, Monique | 1st Oyster Bay |
MASON, Charlotte | 1st Balmoral |
MATTHEWS, Jarrod | 1st South Penrith |
MINNY, Timothy | 1st Narwee |
MILLER, James | 1st Oakville |
MILNE, Gabrielle | 1st Oakville |
MONK, Nicholas | 1st Bangor |
MORELLO, Giacamo | 1st Ourimbah |
MURRAY, Claire | 2nd Griffith |
MUTTON, Amy | 1st Dural |
NASH, Kyrra-Lee | Lones Scout Group |
NGUYEN, Kathy | 2nd Bankstown (LD Bach Vietnam) |
NGUYEN, Keanne | 2nd Bankstown (LD Bach Vietnam) |
NOWAK, Julia | 1st St Georges Basin |
PARKER-HULL, Imogen | 1st Castle Hill |
PARSONAGE, Callum | 1st Turramurra |
PARTIS, Emma | 2nd Gordon |
PEARSON, Jarrad | 1st Albion Park |
PILLAI, Ajit | 1st Carlingford |
PORTER, Dex | 1st Clovelly |
RAFFLE, Amelia | 2nd Gordon |
RANDLE, Kieran | West Pennant Hills |
ROGERS, Kate | Normanhurst |
ROGERS, Emma | Normanhurst |
ROWE, Aidan | 1st/2nd Merrylands |
SADDI, Alexander | 1st Bulli |
SADHANI, Tania | 1st Oyster Bay |
SOARS, Max | 1st Lilli Pilli |
SOARS, Zara | 1st Lilli Pilli |
SQUIRES, Kayla | 1st Picnic Point |
STAFFORD, Claire | 1st Oyster Bay |
STANFIELD, Bridie | Normanhurst |
STRICKLAND, Kaitlin | 1st North Rocks |
TAYLOR, Timothy | 2nd Gordon |
TOYER, Elise | 1st Batemans Bay |
TRIANTAFILIS, Lucy | 1st Waitara |
VINEY, Liam | 1st Lilli Pilli |
WARTHO, Caitlin | 1st Lane Cove |
WEST, Cameron | 1st Glossodia |
WHILEY, Oliver | 1st Clovelly |
WHITE, Carinya | 1st Erina Heights |
WILKIE, Campbell | Peel Valley |
WILTSHIRE, Lachlan | 1st Bangor |
ZUIDERWYK, Jack | 1st Bulli |
ANDREW, Lilian | 1st Narwee Venturer Unit |
ARGENT, Jack | 1st Mt Colah/Mt Kuring-gai Venturer Unit |
ASTLEY, Owen | 1st/2nd Blacktown Venturer Unit |
BAKER, Thomas | Killarney Heights Venturer Unit |
BARBER, Bruce | 1st Thirroul Venturer Unit |
BARNETT, Luke | 2nd Gordon Venturer Unit |
BARLOW-HUNT, Benedict | 1st Collaroy Plateau Venturer Unit |
BARTLETT, Cooper | 1st Balmoral Venturer Unit |
BATES, Tenayah | Peel Valley Venturer Unit |
BATH, Aidan | 1st Kellyville Venturer Unit |
BLOUNT, Nicholas | 1st Seaforth Venturer Unit |
BLOW, Isabella | 1st Carlingford Venturer Unit |
BRADY, Marcus | Killara Venturer Unit |
BULLIVANT, Lachlan | 1st Keiraville Venturer Unit |
BURROWS, Michael | 1st Carlingford Venturer Unit |
CARTER, Sophie | 2nd Gordon Scout Group |
CHU, Dan-Tam | 2nd Bankstown (LD Bach Vietnam) Venturer Unit |
COLLINS, Alyssa | 1st Swansea Venturer Unit |
CONNOR, Jonathon | 1st/2nd Blacktown Venturer Unit |
COOK, Matthew | Singleton Venturer Unit |
CUMMINS, Grace | 1st Keiraville Venturer Unit |
DAVIS, Liberty | 1st Collaroy Plateau Venturer Unit |
DIXON, Molly | 2nd St Ives Venturer Unit |
DONOHUE, Thomas | 1st Leichhardt |
DUNNING, Claire | 1st Blaxland/td> |
EASTON, Tahlia | 1st Gosford Venturer Unit |
ELLIOT, David | 1st Springwood Venturer Unit |
ELLIS, Angus | 1st Belmont Venturer Unit |
FALVEY, Lucy | 1st Dural Venturer Unit |
FERGUSON, Joshua | 1st Turramurra Scout Group |
FULLER, Florence | Singleton Venturer Unit |
FULLER-SIMPSON, Stella | 1st Swansea Venturer Unit |
GIBSON, Samuel | 1st Kiama Scout Group |
HARRIS, Chloe | 1st Oakville |
HITCHINS, Tessa | 1st Blaxland/td> |
HO, Minh | 2nd Bankstown (LD Bach Vietnam) Venturer Unit |
HOFFMAN, Patrick | 1st Lindfield Venturer Unit |
HOSKEN, Taylor | 2nd Gordon Venturer Unit |
HULL, James | 1st Haberfield Venturer Unit |
HUYNH, Cathy | 2nd Bankstown (LD Bach Vietnam) Venturer Unit |
JONES, Rebecca | 1st Jerrabomberra |
KATEN, Emma | 1st Carlingford Venturer Unit |
KENNEDY, Connor | 1st South Penrith Venturer Unit |
KEW, Aaron | Brookvale/Curl Curl Venturer Unit |
KOHLMANN, Jed | 1st Lindfield Venturer Unit |
LECKIE, Thomas | Peel Valley Venturer Unit |
MAHER, Sophie | Normanhurst Venturer Unit |
MARKS, Timothy | 1st North Rocks |
MARSDEN, Emily | Belrose Venturer Unit |
MARTIN, Daniel | Brookvale/Curl Curl Venturer Unit |
MARTIN, Spencer | 1st Jamberoo Venturer Unit |
MERCIECA, Bethany | 1st Blaxland Venturer Unit |
MORGAN, Alexander | 1st Warners Bay Venturer Unit |
MURRAY, Claire | 2nd Griffith Venturer Unit |
NEEDHAM, Brooke | 1st Gosford Venturer Unit |
NEMEC, James | 1st Seaforth |
NGUYEN, Vu | 1st Canley Heights Venturer Unit |
O’CONNOR, Cormac | 1st Clovelly Venturer Unit |
O’CONNOR, Micheal | 1st Clovelly Venturer Unit |
OZOLS, Mikayla | 1st/2nd Merrylands (St Anne’s) Venturer Unit |
PIERCE, Owain | 1st Bangor Venturer Unit |
PILLAI, Anusha | 1st Carlingford Venturer Unit |
PITMAN, Samuel | 1st Turramurra Venturer Unit |
RANDLE, Kieran | West Pennant Hills Venturer Unit |
RICHARD, Christopher | 1st Ermington Venturer Unit |
SMITH, Bree | Lones Venturer Unit |
SOARS, Max | 1st Lilli Pilli Venturer Unit |
STEPHENSON, Antony | Belrose Venturer Unit |
STUBLEY, Benjamin | 4th Kingsgrove Venturer Unit |
TAYLOR, Benjamin | 2nd Gordon Venturer Unit |
TAYLOR, Misha | Drummoyne Venturer Unit |
THOMAS, Joshua | 1st Caringbah Venturer Unit |
TOMS, Alexander | 1st Castle Hill Venturer Unit |
TURNER, Sean | 1st Winston Hills Venturer Unit |
VINEY, Liam | 1st Lilli Pilli Venturer Unit |
WALDON, Angus | Drummoyne |
WARNER, Sophie | Walarmura Venturer Unit |
WATT, Lucinda | Kotara |
WHILEY, Oliver | 1st Clovelly Venturer Unit |
WHITEHEAD, Thomas | 1st South Wallsend Venturer Unit |
WILBY, Caitlin | 1st Carlingford Venturer Unit |
WYNTER, Owen | Broken Bay |
ANDERSON, Montgomery | 1st Belmont North Venturer Unit |
BAIL, Anika | 1st Leichhardt Venturer Unit |
BAMBACH, Emily | Cardiff Venturer Unit |
BARTRIM, Troy | 1st Kiama Venturer Unit |
BASSETT, Nicholas | Normanhurst Venturer Unit |
BIGGS, Cameron | 1st Narellan Venturer Unit |
BOYLING, Claudia | 1st Cherrybrook Venturer Unit |
BROWN, Liam | 1st Kiama Venturer Unit |
BURGESS, Kieran | 1st Teralba Venturer Unit |
BUTLER, Alexander | 1st Seaforth Venturer Unit |
CALDER, Jaedan | 1st Brush Park Venturer Unit |
CAREY, Nathan | Normanhurst Venturer Unit |
CATLIN, Bryn | 1st Erskine Park Venturer Unit |
CHOWDHURY, Furqan | 1st/2nd Blacktown Venturer Unit |
COLE, Eva | 1st South Penrith Venturer Unit |
COLLIER, Marni | 1st Kellyville Venturer Unit |
CRAMP, Laurence | Drummoyne Venturer Unit |
CRANE, Astrid | 1st Leichhardt Venturer Unit |
CUTTS, Benedict | 1st Westmead Venturer Unit |
DAVIS, Byron | 1st North Rocks Venturer Unit |
DIDLICK, Anthony | Peel Valley Venturer Unit |
DIVINE, Raymond | 1st Albion Park Venturer Unit |
EASTON, Dane | 1st Gosford Venturer Unit |
FOUCHE, Charlotte | Killarney Heights Venturer Unit |
GALLAGHER, Mitchell | 1st Kings Langley Venturer Unit |
GARDNER, Emma | Maryland-Shortland Venturer Unit |
GILL, Sean | 1st Byattunga Venturer Unit |
GLOVER, Hayden | 1st Nelson Bay Venturer Unit |
GORDON, Sebastian | Brookvale/Curl Curl Venturer Unit |
GRIMMOND, Daniel | Peel Valley Venturer Unit |
HECTOR, Blake | Cardiff Venturer Unit |
HOSE, Aiden | 1st Hornsby Heights Venturer Unit |
HYDE, Sophie | Killarney Heights Venturer Unit |
IGGO, Kieran | 1st Balmoral Venturer Unit |
JENKINS, Nathan | 1st Kiama Venturer Unit |
JONES, Dylan | 1st Seaforth Venturer Unit |
KALNINS, Samuel | Normanhurst Venturer Unit |
KIRK, Cameron | 1st Caringbah Venturer Unit |
LETTA, Cameron | 1st South Penrith Venturer Unit |
LIU, Stella | 1st Brush Park Venturer Unit |
LOANE, Marcus | 1st Lindfield Venturer Unit |
LOVE, Damon | 1st Erskine Park Venturer Unit |
LUTHER, Michael | Hunter Valley Venturer Unit |
MACCORMICK, Andrew | 1st Glossodia Venturer Unit |
MALONE, Amelia | 1st Collaroy Plateau Venturer Unit |
MCCLOSKEY, Lachlan | 1st Belmont North Venturer Unit |
MORAN, Alexander | 1st Bayview Venturer Unit |
MOREY, Lucien | Drummoyne Venturer Unit |
