Baden-Powell Scout Award Honour Roll
KIRK, Elizabeth | Cape Byron Rover Scout Unit |
OTERO, Erika | 1st Yaralla Scout Group |
RYAN, Timothy | 1st Dulwich Hill (Dame Dixson's Own) Rover Scout Unit |
DAVEY, Warren | 2nd Baulkham Hills Outdoor Rover Scout Unit |
FULLER-SIMPSON, Stella | Newcastle Rover Scout Unit |
HOSE, Daniel | 2nd Normanhurst Rover Scout Unit |
WHITE, Jasmine | 1st Gosford Rover Scout Unit |
WHITE, Serene | 1st Gosford Rover Scout Unit |
WONG, Henry | 1st Dulwich Hill (Dame Dixson's Own) Rover Scout Unit |
HOLLE, Thomas | Hunter Valley Rover Crew |
BATES, Tenayah | Newcastle Rover Crew |
BELAN, Corey | The Golden West Rover Crew |
DAVEY, Naomi | 1st Blaxland Rover Crew |
DOMANKO, Maddison | 1st Kissing Point Rover Crew |
KIERSE, Laura | 1st Austinmer Rover Crew |
LETTA, Cameron | Nepean Rover Crew |
LOVE, Damon | 1st Blaxland Rover Crew |
MERCIECA, Rose | 1st Blaxland Rover Crew |
MONTI, Mitchell | Cape Byron Rover Crew |
TURNER, Courtney | Collaroy Plateau/Narrabeen Rover Crew |
VERSACE, Elyse | Kananga Rover Crew |
BOLTON, Amber | 1st/2nd Merrylands (St Anne’s) Rover Crew |
CUMMINS, Meg | 1st Austinmer Rover Crew |
DE BATTISTA, Catherine | 1st Albion Park Rover Crew |
KRUPINSKI, Emma | 1st Hurstville Rover Crew |
LANTRY, Harrison | 1st Figtree Rover Crew |
LOCKMAN, Katherine | 1st Turramurra Rover Crew |
MITCHELL, Linda | 1st Epping Rover Crew |
PETTS, Sarah-Jane | 2nd Normanhurst Rover Crew |
ROBERTSON, Amylee | North Lake Macquarie Rover Crew |
SAYWELL, Bradley | 1st Austinmer Rover Crew |
SMITH, Cara | Hunter Valley Rover Crew |
WHITE, Jessica | 2nd Baulkham Hills Rover Crew |
WILSON, Danielle | Hunter Valley Rover Crew |
131st Presentation | |
BARNETT, Danielle | Wagga Wagga Rover Crew |
DEAN, Peter | Kananga Rover Crew |
FISHER, Lauren | North Lake Macquarie Rover Crew |
GOODWIN, Mark | Coogee Rover Crew |
HAYES, Mitchell | Wagga Wagga Rover Crew |
MITCHELL, Hayley | 1st Kissing Point Rover Crew |
WAY, Elizabeth | Kings Langley Rover Crew |
129th Presentation | |
BHIM, Louis Nelson | Coogee Rover Crew |
PORTER, Heather Lillian | 1st Hurstville Rover Crew |
130th Presentation | |
BUCKLEY, Georgia | 1st Turramurra Rover Crew |
KUSI-APPAUH, Matthew | 1st Austinmer Rover Crew |
ROBERTSON, Luke | Newcastle Rover Crew |
TRUSCOTT-JONES, Ayla | 2nd Castle Hill Rover Crew |
128th Presentation | |
LOCKWOOD, Tiarn Renae | Newcastle Rover Crew |
PAINTER, Liam Gordon | 1st Turramurra Rover Crew |
126th Presentation | |
CRITCHER, Mark John | 1st Austinmer Rover Crew |
HAIDER, Simone Paula | 1st Figtree Rover Crew |
127th Presentation | |
BOOTH, Andrew | Collaroy Plateau/Narrabeen Rover Crew |
BOXALL, Angus | Nepean Rover Crew |
COWIE, Laura | 1st Brush Park Rover Crew |
HISCOCK, Kristy | 1st Albury Rover Crew |
JACKSON, Cecilia | 3rd Rose Bay (Judean) Rover Crew |
MAYNARD, Alison Louise | 1st Kentlyn Rover Crew |
RATH, Mitchell | 1st Brush Park Rover Crew |
SAINT, Marcus | 1st Turramurra Rover Crew |
124th Presentation | |
ELLIOT, Jade | NSW Lones Rover Crew |
MICHAEL, Elizabeth | 2nd Normanhurst Rover Crew |
OSBORNE, Scott | 1st Epping Rover Crew |
125th Presentation | |
FOYE, Cameron Adam | 1st Blaxland Rover Crew Kalangadoo Rover Crew |
MCGRATH, Tristan Ernest | 3rd Rose Bay (Judean) Rover Crew |
WARD, Geoffrey | 1st Epping Rover Crew |
123rd Presentation | |
PETRIN, Tony | 1st Kentlyn Rover Crew |
WARLAND, Dominic | 1st Turramurra Rover Crew |
WHITELAW, Emily | 1st Austinmer Rover Crew |
121st Presentation | |
CRITCHER, Keith George | 1st Austinmer Rover Crew |
122nd Presentation | |
NGUYEN, Richard | 2nd Bankstown Rover Crew |
120th Presentation | |
GEALE, Eliza Ellarie Lorna | Wallsend Rover Crew |
HODGSON, Jordan James | 1st Epping Rover Crew |
SZITTNER, Andrew Frank | 1st Lindfield Rover Crew |
THOMPSON, Matthew Carl | 1st/2nd Merrylands Rover Crew |
119th Presentation | |
BREDIN, Kristian Tiana McHenry | 2nd Baulkham Hills Rover Crew |
117th Presentation | |
CAMPBELL, Amy | 1st Korrahill Rover Crew |
ROSER, Megan Lea | 1st Korrahill Rover Crew |
118th Presentation | |
HATCHER, Chloe | 1st Blaxland Rover Crew |
JOLLIE, Kristal Adeline | 1st Austinmer Rover Crew |
SUTTON, Owen | 3rd Bathurst Rover Crew |
115th Presentation | |
FARR, Eliza Jane | 1st Westmead Rover Crew |
116th Presentation | |
MACDONALD, Melanie | 1st Wyoming Rover Crew |
113th Presentation | |
THATCHER, Jacinta Jane | Lones Rover Crew |
WARDLE, Aaron Christopher | 1st Westmead Rover Crew |
114th Presentation | |
ALLEN, Christopher | 1st Figtree Rover Crew |
BOES, Levi | 4th Wollongong Rover Crew |
BROWN, Jannett | 1st Byattunga Rover Crew |
MURPHY, Warren | 1st Wyoming Rover Crew |
PEARCE, Gregory William | 1st Austinmer Rover Crew |
111st Presentation | |
BUCHAN, Penelope Jo | 1st Narwee Rover Crew |
112th Presentation | |
FERGUSON, Robert John | Coogee Rover Crew |
HOLDEN, Joanne Amanda | Wagga Wagga Rover Crew |
109th Presentation | |
THOMPSON, Eva | 1st Figtree Rover Crew |
VOGT, Norvan | 2nd Queanbeyan Rover Crew |
110th Presentation | |
HARPER, Bradley John | 1st Kentlyn Rover Crew |
ROBINSON, Michele | Cape Byron Rover Crew |
WOOD, Christopher | 1st Austinmer Rover Crew |
107th Presentation | |
BLUNSCHI, Brooke Lauren | 1st Epping Rover Crew |
105th Presentation | |
CLARK, Andrew John | 1st Figtree Rover Crew |
CLARK, Lyndell Roma | 1st Figtree Rover Crew |
SHREEVE, Meagan Anne | 1st Turramurra Rover Crew |
106th Presentation | |
KELLY, Adam John | 1st Blaxland Rover Crew |
MASTERS, Benjamin Andrew | Gymea Rover Crew |
MCLEAN, Adam David | 1st Blaxland Rover Crew |
MURPHY, Russell Charles | 1st Wyoming Rover Crew |
THOMSON, Catherine Rae | 1st North Engadine Rover Crew |
103rd Presentation | |
DUFFY, John | Coogee Rover Crew |
NOBLE, Nicole Maree | Lones Rover Crew |
104th Presentation | |
BILYK, Gabriel Simon | Bunbury Rover Crew |
101st Presentation | |
JACKSON, Melanie Anne | 1st Figtree Rover Crew |
KNUDSON, Melissa Gaye | 1st Berowra Rover Crew |
LE, Vietlong | 2nd Bankstown (LD Bach Vietnam) Rover Crew |
MORRISON, Jennifer Kathleen | Gymea Rover Crew |
99th Presentation | |
KANE, Alison Margaret | Forest Rover Crew |
MCNEICE, Bruce Warren | 1st Figtree Rover Crew |
MILLARD, Sarah Louise | Gymea Rover Crew |
NEGGERS, Brigitte | 1st Westmead Rover Crew |
100th Presentation | |
HOLDEN, Christopher Ian | Cape Byron Rover Crew |
STOREY, Anthea Marie | 1st Figtree Rover Crew |
97th Presentation | |
BARNIER, Michael Andrew | 2nd Normanhurst Rover Crew |
GODDARD, Jane Louise | Kotara Rover Crew |
PEARCE, Nicole Jane | 1st Baulkham Hills Rover Crew |
ROBERTS, Alexander | 1st Epping Rover Crew |
98th Presentation | |
HOPLEY, Carl Andrew | 4th Wollongong Rover Crew |
PETERSEN, Nigel James | Lones Rover Crew |
THOMPSON, Stephen Barry | 4th Wollongong Rover Crew |
97th Presentation | |
BARNIER, Michael Andrew | 2nd Normanhurst Rover Crew |
GODDARD, Jane Louise | Kotara Rover Crew |
PEARCE, Nicole Jane | 1st Baulkham Hills Rover Crew |
ROBERTS, Alexander | 1st Epping Rover Crew |
98th Presentation | |
HOPLEY, Carl Andrew | 4th Wollongong Rover Crew |
PETERSEN, Nigel James | Lones Rover Crew |
THOMPSON, Stephen Barry | 4th Wollongong Rover Crew |
93rd Presentation | |
AIKEN, Mark Gordon | 2nd Baulkham Hills Rover Crew |
LEVERTON, Stuart Charles | 1st Turramurra Rover Crew |
SANDERCOE, Gavin Douglas | 2nd Castle Hill Rover Crew |
SPARKS, Megan Louise | 3rd Orange Rover Crew |
WILLIAMS, Craig Rowland | 1st Narrabeen Rover Crew |
94th Presentation | |
GODBOLD, Amanda Eilene | Stingray Rover Crew |
RATTRAY, Philip David | Lane Cove Rover Crew |
91st Presentation | |
GEARY, Ruth Amber | Wagga Wagga Rover Crew |
NAHON, Mark Antonius | 1st Brush Park Rover Crew |
ROSE, Jeffrey Arthur | 2nd Castle Hill Rover Crew |
WETTON, Andrew John | 2nd Castle Hill Rover Crew |
92nd Presentation | |
CAIN, Andrew | Lones Rover Crew |
HOSE, Belinda | Kananga Rover Crew |
HUTCHISON, Mark Richard | Warilla Rover Crew |
JENKINS, Annabel Margaret | 1st Kissing Point Rover Crew |
LEACH, Yvonne Maree | 2nd Normanhurst Rover Crew |
MCGIBBON, Alison Louise | North Illawarra Rover Crew |
REILLY, Leonie Sue | 1st East Ryde Rover Crew |
89th Presentation | |
BALES, Richard Neil | 1st Elanora Heights Rover Crew |
BULLIVANT, Stewart Andrew | 1st Figtree Rover Crew |
VANDERSTOK, Joanne | North Illawarra Rover Crew |
WALSH, Eric Morrison | Twin River Rover Crew |
90th Presentation | |
HALLIGAN, Julie Anne | Kotara Rover Crew |
MOLLOY, Kirsten Jane | Kotara Rover Crew |
87th Presentation | |
CALDER, Lynda Anne | Eastwood Rover Crew |
HARRISON, Philip Gregory | 2nd Enfield Rover Crew |
LATTA, Joanne Louise | Twin River Rover Crew |
MERRIFIELD, Katherine Louise | 1st Windang Rover Crew |
88th Presentation | |
CHANT, Richard John | 1st Windang Rover Crew |
DEJEAN, Didier | Coogee Rover Crew |
HOLBERTON, Martin | Twin River Rover Crew |
HOSE, Gregory Alan | Kananga Rover Crew |
NAHON, Irmina | 1st Tenterfield Rover Crew |
TORPY, Cherie Anne | 1st Erina Heights Rover Crew |
TORPY, Steven James | 1st Erina Heights Rover Crew |
86th Presentation | |
HELBY, Vanden Henk | Lane Cove Rover Crew |
LEVERTON, Wesley Gordon | 1st Turramurra Rover Crew |
TAINSH, Jennifer Jane | 1st East Roseville Rover Crew |
83rd Presentation | |
ARMITAGE, Darren Michael | Kotara Rover Crew |
BARNSLEY, Maureen Anne | Bathurst Rover Crew |
EMERTON-RHODES, Pamela May | 1st East Ryde Rover Crew |
GIRDLER, Kerryn Joyce | UNE/ACAE Rover Crew |
HUNKIN, James William | Stingray Rover Crew |
OTTEWILL, Mark Geoffrey | Lane Cove Rover Crew |
SCOBIE, Andrew Clark | 4th Wollongong Rover Crew |
84th Presentation | |
CALDER, Andrew Martin | Eastwood Rover Crew |
CORNELL, Steven Brian | 1st Westmead Rover Crew |
COUPE, Michelle Marie | 1st Mona Vale Rover Crew |
81st Presentation | |
BUTLER, John Thomas | 1st Turramurra Rover Crew |
CAGANOFF, Gary | 1st Turramurra Rover Crew |
DAINES, Glenn Matthew | Bennett Rover Crew |
NICKL, Helen Mary | Penrith Rover Crew |
QUINN, Robyn Lee | North Illawarra Rover Crew |
STRAWBRIDGE, Robert Andrew | 1st/2nd West Killara Rover Crew |
82nd Presentation | |
DAINES, James Timothy | Lones Rover Crew |
LITCHFIELD, Ian Roy | 2nd Enfield Rover Crew |
ULPH, Michael Anthony | Kotara Rover Crew |
79th Presentation | |
BUTCHER, Martin | Lones Rover Crew |
FOWLER, Matthew Robert | 4th Wollongong Rover Crew |
HOOK, Jeffrey William | 1st Westmead Rover Crew |
KAHN, Steven Maurice | Bungaroo Rover Crew |
METCALFE, Glen Russell | East Lake Macquarie Rover Crew |
MILLS, Diane Merilyn | Parramatta Rover Crew |
STOCKFORD, Andrew Gregory | 1st Westmead Rover Crew |
WALL, Kathryn Joyce | 1st Tenterfield Rover Crew |
80th Presentation | |
BOYD, Stephen Peter | 1st West Peakhurst Rover Crew |
CORNELL, Suzanne Jai | 1st Westmead Rover Crew |
HENDERSON, Fiona Elizabeth | 4th Wagga Wagga Rover Crew |
HODGSON, Susan Edna | Bungaroo Rover Crew |
NICKL, Trevor Jon Willis | 1st Westmead Rover Crew |
OSBORNE, Linda Diane | 1st Narrabeen Rover Crew |
77th Presentation, 1990 | |
GRIS, Lloyd David | 1st North Tamworth Rover Crew |
MCCARTHY, Eris John | 1st Erina Heights Rover Crew |
78th Presentation, 1990 | |
APTHORPE, Linda Anne | 4th Wollongong Rover Crew |
BUTLER, Stephen Maxwell | 1st Turramurra Rover Crew |
MCADAM, John Nelson | Parramatta Rover Crew |
TEOH, Hsien-jin | Coogee Rover Crew |
75th Presentation, 1989 | |
HERD, Bronwyn Lee | Reka Rover Crew |
HORNER, Mark Patrick | Bland Oak Rover Crew |
76th Presentation, 1989 | |
HARSAS, Mark Phillip | Stingray Rover Crew |
73rd Presentation | |
APTHORPE, Michael John | 1st East Ryde Rover Crew |
AUBIN, Raoul Stirling Marie | 1st/2nd North Epping Rover Crew |
GASH, Brett Ronald | Lones Rover Crew |
GOESCH, Peter John | 1st East Roseville Rover Crew |
LACEY, Warren James | Kotara Rover Crew |
STOCKFORD, Vanessa Laurel | 1st Westmead Rover Crew |
TRELOAR, Steven George | Lones Rover Crew |
74th Presentation | |
CASH, Brent Kingsford | 2nd West Epping Rover Crew |
CASH, Leone | 2nd West Epping Rover Crew |
ELLIOTT, Wayne Michael | 1st Putney Rover Crew |
JACK, Anthony Neil | 2nd Normanhurst Rover Crew |
LAMB, Darrell Neil | Reka Rover Crew |
LAMB, Michelle Janice | Reka Rover Crew |
MARTIN, Sue | 1st Bulli Rover Crew |
70th Presentation | |
LAMB, Brian | Reka Rover Crew |
MCLAUGHLIN, Paul | Kalangadoo Rover Crew |
MULLAMPY, Dorothy | 1st Windang Rover Crew |
71st Presentation | |
BURKE, Ian James | 2nd Panania Rover Crew |
CLEWORTH, Rosalyn Mary | 1st East Roseville Rover Crew |
GUSTAVSON, Anita | Lones Rover Crew |
JAGO, Bryan Gary | 2nd Canterbury (St Paul’s) Rover Crew |
JOHNSTON, Jeff Allen | Eastwood Rover Crew |
MCCANN, Stephen William | Eastwood Rover Crew |
PRYOR, Wayne Edward Norton | 1st/2nd West Killara Rover Crew |
SIMPSON, David Ian | 1st Epping Rover Crew |
72nd Presentation | |
MCINTOSH, Brett | Haven Rover Crew |
POUND, Graham Robert | 2nd Canterbury (St Paul’s) Rover Crew |
QUINN, Terry Michael | North Illawarra Rover Crew |
WILLIAMS, Janelle Dianne | Mt Nebo Rover Crew |
WILSON, Robert John | 1st Gosford Rover Crew |
69th Presentation | |
HARRIS, Rebecca Anne | Lane Cove Rover Crew |
KING, Edward Paul | 1st Cardiff Rover Crew |
KNIGHT, Christopher Noel | Lane Cove Rover Crew |
68th Presentation | |
CAMPBELL, Wrex | Lones Rover Crew |
HENNESSY, Paul Gerard Vincent | 1st North Tamworth Rover Crew |
PERKINS, Allan | Lones Rover Crew |
STANLEY, Christopher | 1st East Roseville Rover Crew |
WARREN, Donna | 1st Narwee Rover Crew |
WARREN, Geoffrey John | 1st Narwee Rover Crew |
66th Presentation | |
FRY, Michael | 1st Epping Rover Crew |
LORD, Heather June | 1st Windang Rover Crew |
THOMAS, David | 1st Warilla Rover Crew |
61st Presentation | |
MCKEE, Robert | 1st Windang Rover Crew |
59th Presentation, 1981 | |
BOYD WILLIAMS, Deborah Frances | Rover Crew |
HEILBRONN, David Paul | 2nd Dubbo Rover Crew |
HEILBRONN, Helen Ethel | 2nd Dubbo Rover Crew |
OSBORNE, Daryl Walter | 1st Narrabeen Rover Crew |
60th Presentation, 1981 | |
CUTTING, Graeme Trevor | 1st/2nd West Killara Rover Crew |
STREET, Peter Raymond | 1st Corrimal Rover Crew |
58th Presentation | |
DAVIDSON, Brian | 1st Broken Bay Rover Crew |
REED, Douglas Maxwell | 1st Wentworthville Rover Crew |
RHODES, Thomas Bruce | 1st Warilla Rover Crew |
WILLIAMS, Deborah Frances Boyd | Wiley Park-Greenacre Rover Crew |
WILLIAMS, Rodney Peter | 1st Bulli Rover Crew |
55th Presentation | |
BARWICK, Gillian | 1st Blacktown Rover Crew |
BLAKE, Alan Geoffrey | 1st Windang Rover Crew |
CATT, Allan | 1st Blacktown Rover Crew |
CLANCY, Kim Neville | 1st Windang Rover Crew |
DAVIDSON, Howard Ross | 1st Moorda Rover Crew |
DEARDEN, Jeffrey William John | Lane Cove Rover Crew |
GRAY, Kevin Herbert | 1st Yaralla Rover Crew |
HARRISON, Elayne Neryl | 1st Burns Bay Rover Crew |
JOHNSON, Jacinta | 1st Moorda Rover Crew |
LAWLEY, Jane | 1st Blacktown Rover Crew |
MICHELL, Mark John | 1st Windang Rover Crew |
MOFFAT, Ruth Anne | 1st Burns Bay Rover Crew |
NICHOLS, Phillip Raymond | 1st Bulli Rover Crew |
PEMBERTON, Gary John | Georges River Rover Crew |
PURSELL, Bryan John | Lane Cove Rover Crew |
WEST, Bronwyn Mary | 1st West Tamworth Rover Crew |
WEST, Geoffrey David | 1st Peel Rover Crew |
WILCOX, Colin Gorden | 1st Blacktown Rover Crew |
56th Presentation | |
CAMPBELL, Charles Byran | Lones Rover Crew |
DIAL, David | 1st Kotara Rover Crew |
GEORGE, Andrew | 1st Wentworthville Rover Crew |
GETLEY, Kenneth Craig | 2nd Panania Rover Crew |
NIGHTINGALE, Robert John | 1st Corrimal Rover Crew |
POWELL, Stephen Gary | 1st Kotara Rover Crew |
SAVAGE, Brenda Joy | 1st Kotara Rover Crew |
53rd Presentation | |
BAIN, Ian Duncan | 1st Wentworthville Rover Crew |
BORIS, Nicholas | 1st Wentworthville Rover Crew |
BRYCE, Stephen Geoffrey | 1st Cabra-Vale Rover Crew |
COKER, Dennis Patrick | 1st Blacktown Rover Crew |
COKER, Ellen Hazel | 1st Blacktown Rover Crew |
FOWLER, Barry | Barrier Rover Crew |
HALE, Maxwell Eric | 1st West Wyalong Rover Crew |
HALE, Susan Lea | 1st West Wyalong Rover Crew |
ROGERS, Elise | 1st Capital Hill Rover Crew |
ROGERS, Mark Henry | 1st Capital Hill Rover Crew |
WALSH, Stuart James | 1st South Turramurra Rover Crew |
54th Presentation | |
BUSH, Gordon Neil | Stingray Rover Crew |
CABBAN, Garry Kevin | 4th Wollongong Rover Crew |
COOK, Bruce Charles | 1st Ingleburn Rover Crew |
DAWSON, Glenn Jeffrey | 4th Wollongong Rover Crew |
DONEGAN, Kevin Joseph | 4th Wollongong Rover Crew |
DRYDEN, Malcolm Robert | 1st West Epping Rover Crew |
HARRISON, Graham James | Rover Crew |
JONES, Ian Kenneth | 1st Doonside Rover Crew |
LITTLE, Paul John | Rover Crew |
MIKULA, Mara | Rover Crew |
O’NEILL, Colin Francis | Wolli Rover Crew |
PATERSON, Stephen Ingram | Rover Crew |
SEFCO, Rodney James | Rover Crew |
51st Presentation | |
BARKER, Colin John | 1st Kotara Rover Crew |
BRUCE, Ian Alexander | 1st Mt Ainslie Rover Crew |
BRUCE, Peter John | 1st West Pymble Rover Crew |
COBURN, Phillip | 1st Moorda Rover Crew |
HOBSON, Timothy James | 2nd Castle Hill Rover Crew |
LEWIS, Phillip Francis | 1st Clovelly Rover Crew |
PATON, Kevin David | 1st Wallsend Rover Crew |
SAVAGE, Michael John | 1st Kotara Rover Crew |
52nd Presentation | |
BENEDYKA, George John | 4th Wagga Wagga Rover Crew |
FAIRHALL, Kerrie Ann | 1st Lugarno Rover Crew |
FARMER, Stephen Grahame | 1st Wentworthville Rover Crew |
FERNIE, Stephen Joseph | 1st Wallsend Rover Crew |
GILBERTSON, Stephen James | North Sydney Rover Crew |
LALAS, Peter | Coogee Rover Crew |
REYNOLDS, James Wallace | 1st Wallsend Rover Crew |
SLATTERY, Graham Peter | 4th Wollongong Rover Crew |
49th Presentation | |
BURNS, Gary William | 1st Shortland Rover Crew |
CAWTHORNE, Terry Bryde | 1st Katoomba Rover Crew |
CUTLER, Neil Llewellyn | 3rd/4th Kensington Rover Crew |
DORSET, Paul | 1st Wentworthville Rover Crew |
FITNESS, Clifford Rochard | 1st Petersham Rover Crew |
GIBBENS, Ashley John | 3rd/4th Kensington Rover Crew |
HUGHES, Martin Rose | 2nd Chester Hill (St Columbas) Rover Crew |
LEWIN, Rodney James | 1st Corrimal Rover Crew |
SHEATHER, Neville Alan | Flinders Rover Crew |
TUCKER, John William | 1st Cabra-Vale Rover Crew |
WON, Gregory Warren | 3rd/4th Kensington Rover Crew |
50th Presentation | |
BARTON, Peter Ross | 1st South Hornsby Rover Crew |
GORE, Alan Lewis | 1st Condell Park Rover Crew |
HARVEY, Christopher Royce | Sir Joseph Banks Rover Crew |
HILLIAN, Rodney James | 1st Condell Park Rover Crew |
HODGE, Robert | Georges River Rover Crew |
NEWNHAM, Lesley Dawn | 2nd Sutherland (ARMCO) Rover Crew |
THATCHER, Stephen Leslie | 2nd Armidale Rover Crew |
TURNER, Michael Hartley | 2nd Panania Rover Crew |
ZAHARIAS, Zacharias | 10th Canberra Rover Crew |
48th Presentation | |
BROWN, Graham Ronald | 2nd Panania Rover Crew |
BUTLER, Ian William | Wolli Rover Crew |
COOPER, Steven | 1st Ivanhoe Park Rover Crew |
CULLEN, Neil John | Lones Rover Crew |
JAMIESON, Robert Elwyn | 6th Hamilton (Scottish) Rover Crew |
MACKELLAR, Michael Leslie | 1st Edgecliff Rover Crew |
MCLENNAN, Ian | 6th Hamilton (Scottish) Rover Crew |
O’BRIEN, Vincent Anthony | 1st Edgecliff Rover Crew |
OSBORNE, Hugh Boyd | 1st Ivanhoe Park Rover Crew |
POWELL, Gregory James | 1st Katoomba Rover Crew |
SHELDON, John Terrence | 2nd Enfield Rover Crew |
SKINNER, Roger Campbell | 1st Caringbah Rover Crew |
46th Presentation | |
FINNIGAN, Gary Richard | 2nd Lavender Bay Rover Crew |
STRUTT, Gregory | 6th Hamilton (Scottish) Rover Crew |
47th Presentation | |
DIVE, Ranald Charles | 2nd Castle Hill Rover Crew |
HOLMES, James Ronald | 1st Wentworthville Rover Crew |
LOVE, Gary Harvey | 1st Burns Bay Rover Crew |
OLIVER, Peter Douglas | 2nd Castle Hill Rover Crew |
44th Presentation | |
ADSETT, Ronald William | 1st Banksia Rover Crew |
BATTY, Peter Lindsay | 1st Lindfield Rover Crew |
BRAGG, John | 2nd Castle Hill Rover Crew |
BROOKS, Terence | 1st Burns Bay Rover Crew |
DIVE, Stephen Claude | 2nd Castle Hill Rover Crew |
ELLIS, Colin Bruce | 1st Dural Rover Crew |
MURPHY, Phillip Joseph Francis | 1st Condell Park Rover Crew |
TIMMS, Christopher William | 1st Granville Rover Crew |
45th Presentation | |
COOPER, Steven | 1st Ivanhoe Park Rover Crew |
LOW, Daniel | Rover Crew |
MOORE, Rodney Douglas | 1st Keiraville Rover Crew |
SMITH-O’BRIEN, Neil John | 1st Earlwood Rover Crew |
ZOMMERS, Alfred | 1st Williamtown Rover Crew |
42nd Presentation | |
BLACK, Phillip Ian | 2nd Sutherland (ARMCO) Rover Crew |
COOK, David Robert | 4th Wagga Wagga Rover Crew |
CRITCHER, Ronald Alwyn | 1st Corrimal Rover Crew |
LEECHBURCH-AUWERS, Francis Joseph | 1st Wentworthville Rover Crew |
MILTON, Neil Geoffrey | 1st Condobolin Rover Crew |
SLATTERY, David Scott | 4th Wollongong Rover Crew |
43rd Presentation | |
ALLEN, Raymond Eric | 1st Dubbo Rover Crew |
BLEECHMORE, Frank Brian | 1st Dubbo Rover Crew |
CUTLER, Ian Maxwell Charles | 1st Canobolas Rover Crew |
DIETRICH, Maxwell Cecil | 1st Condobolin Rover Crew |
MACKAY, Bruce Geoffrey | 1st Merrylands Rover Crew |
RENDELL, Peter | 1st Dubbo Rover Crew |
RYAN, Peter | 1st Dubbo Rover Crew |
40th Presentation | |
ALLEN, Kevin | 3rd Mayfield Rover Crew |
HANSFORD, Kenneth Donald | 1st Merrylands Rover Crew |
LEACH, Garry Basil | 2nd Lavender Bay Rover Crew |
STEWART, Peter David | 1st Denistone Rover Crew |
WEEKS, Mark Robert | 1st Corrimal Rover Crew |
ZAMBERLAN, Luciano Mario | 2nd Lavender Bay Rover Crew |
41st Presentation | |
ALEXANDER, Roderick Moir | 1st Burns Bay Rover Crew |
BOYCE, Raymond Leslie | 1st Kotara Rover Crew |
COLLINGS, Brian Norman | 1st West Peakhurst Rover Crew |
COLLINGS, David William | 1st West Peakhurst Rover Crew |
CROWTHER, James Roy | 1st Dubbo Rover Crew |
DEWEY, Stephen Alan | 1st Mayfield Rover Crew |
FERGUSON, Malcolm Bruce | 1st Burns Bay Rover Crew |
KANE, John Leonard | 1st Merrylands Rover Crew |
LE COUILLIARD, Philip Noel | 1st Burns Bay Rover Crew |
NIELSEN, Christopher Clement Arthur | 1st Lindfield Rover Crew |
O’ROURKE, John Terrence | Rover Crew |
PECK, Anthony David | 1st Burns Bay Rover Crew |
POWER, John William | 1st Mayfield Rover Crew |
ROBERTS, Grahame Frank | 1st Oatley Bay Rover Crew |
ROBSON, Maxwell John | 1st Lindfield Rover Crew |
38th Presentation | |
KEEVERS, Kerry Donald | 1st Kotara Rover Crew |
ROBERTS, Christopher Allan | 1st Burns Bay Rover Crew |
SMITHERS, Keith William | 2nd Penshurst Rover Crew |
USHER, Barry John | 1st Kotara Rover Crew |
WILKINSON, Russell | 1st Penshurst Rover Crew |
39th Presentation | |
COMPAGNONI, John Edward | 1st Wallerawang Rover Crew |
DIXON, Allan Michael | 1st Hurstville Rover Crew |
WEBB, Ronald Jim | 1st Wallerawang Rover Crew |
36th Presentation | |
JOHNSTON, Garrie James | 3rd Mayfield |
LOVE, John Andrew | 1st Burns Bay |
ST VINCENT, Michael | 3rd Mayfield |
WOODCOCK, Arthur Harold | 1st Mt Pritchard |
37th Presentation | |
BUDDEN, Brian Frank | 1st Merrylands |
HOGBIN, Kenneth John | 2nd Yagoona |
HOPKINS, Andrew Adrian | 1st West Peakhurst |
PIPER, Geoffrey Reginald | 1st West Peakhurst |
34th Presentation | |
GREEN, Barry Ronald | 1st Burwood |
JENKINS, Peter Alan | 1st Ingleburn |
PORTEUS, John Leslie | 1st Kotara |
35th Presentation | |
BECKER, Reginald Arthur | 2nd Waverley |
BLOOM, Maurice | 1st Caringbah |
HOLLEY, John Eric | 2nd Mascot |
LITTLE, Andrew William | 1st Lindfield |
MARTIN, Robin Henry Jeffery | 1st Wollongong |
SMITH, Richard Harold | 1st East Roseville |
WYNNE, Robert Spendley | 1st Burns Bay |
32nd Presentation | |
BENSON, Roger David | 1st Smithfield |
COULSON, Laurence Cyril | 2nd Enfield |
DICKINSON, Roger John | 1st Alexandria |
DICKSON, Phillip | 1st Beverly Hills |
KIJURINA, Robert | 2nd Panania |
WHITE, Robert John | 1st Kotara |
CUPITT, Alan Norman | 1st Burwood |
PORTEOUS, John Leslie | |
REGAN, Rodney | 1st Kotara |
ROBERTSON, Eric | 6th Hamilton (Scottish) |
THOMSON, Robert Bruce | 1st Dubbo |
WARD, Hugh Walter | 1st Smithfield |
30th Presentation | |
ANDERSON, Robert Neil | 2nd Enfield |
BALES, Kerry Neil | 1st Petersham |
BEEK, Hajo | 1st Wollongong |
CARROL, Shelton | 1st Bexley |
CLUNAS, Graham | 1st Wollongong |
DIGBY, Alan | 1st Burwood |
KEATING, Bradley | 3rd Mayfield |
RANDALL, Ray | 1st Rydalmere |
STONE, Ian | 3rd Mayfield |
MARSHALL, Brian | 1st Merrylands |
